| STATISTICS |


| number | type | countries | number |
| 1 | stamps | 172 | 1251 |
| 2 | commemorative cancels | 55 | 896 |
| 3 | phonecards | 36 | 763 |
| 4 | postcards | 38 | 517 |
| 5 | postal stationery | 26 | 258 |
| 6 | cinderella stamps | 35 | 171 |
| 7 | maximum cards | 38 | 166 |
| 8 | meter cancels | 21 | 130 |
| 9 | cachet cancels | 17 | 80 |
| 10 | matchbook labels | 10 | 69 |
| 11 | tickets | 18 | 53 |
| 12 | labels | 6 | 47 |
| 13 | not Volleyball stamps | 16 | 45 |
| 14 | related cancels | 10 | 28 |
| 15 | related postcards | 3 | 32 |
| 16 | postal stationery PP | 6 | 24 |
| 17 | related stamps | 5 | 12 |
| 18 | local stamps | 3 | 11 |
| 19 | ??? | 6 | 7 |
| 20 | hybrid postal stationery | 4 | 7 |
| 21 | related postal stationery | 3 | 5 |
| 22 | train cards | 2 | 4 |
| 23 | r-labels | 1 | 2 |
| 24 | Cinderella cancel | 1 | 1 |
| 4579 |